Airline Compatibility for Getaway Luggage

Airline Carry-On  Getaway
Aegean Airlines 56 x 45 x 25cm
Aer Lingus 55 x 40 x 24cm
Aeroflot 55 x 40 x 25cm
AeroMexico 55 x 40 x 25cm
Air Baltic 55 x 40 x 23cm
Air Canada 55 x 40 x 23cm
Air Europa 55 x 35 x 25cm
Air France 55 x 35 x 25cm
Air India 55 x 35 x 25cm
Alaska Airlines 22'' x 14'' x 9''
Alitalia 55 x 35 x 25cm
All Nippon Airways 55 x 40 x 23cm
Allegiant 55 x 40 x 25cm
American Airlines 56 x 36 x 23cm
Austrian Airlines 55 x 40 x 23cm
British Airways 56 x 45 x 25cm
Cathay Pacific 56 x 36 x 23cm
China Southern 55 x 40 x 20cm
Delta 22" x 14" x 9"
easyJet 45 x 36 x 20cm
Ethiopian 55 x 40 x 23cm
Frontier 61 x 41 x 25cm
Iberia 56 x 40 x 25cm
Icelandair 55 x 40 x 20cm
JetBlue 22" x 14" x 9"
KLM 55 x 35 x 25cm
LOT Polish Airlines 55 x 40 x 23cm
Lufthansa 55 x 40 x 23cm
Norwegian 55 x 40 x 23cm 
Porter Air 55 x 40 x 23cm
Qantas 56 x 36 x 23cm
Scandinavian Airlines 55 x 40 x 23cm
Southwest 24" x 16" x 10"
Spirit 56 x 46 x 25cm
Sun Country 24" x 16" x 11"
Tap Air Portugal 55 x 40 x 20cm
United 56 x 35 x 22cm
Virgin Atlantic 56 x 36 x 23cm
Vueling 55 x 40 x 20cm
WestJet 53 x 38 x 23cm
Wizz Air 55 x 40 x 23cm